Ladies Top Size
Size | Bust | Hips | Lengths |
6 | 31" | 34" | 27" |
8 | 33" | 36" | 27" |
10 | 35" | 38" | 27.5" |
12 | 37" | 40" | 27.5" |
14 | 39" | 42" | 27.5" |
16 | 41" | 44" | 28" |
18 | 43" | 46" | 28" |
20 | 45" | 48" | 28" |
22 | 47" | 50" | 28" |
24 | 49" | 52" | 28" |
26 | 51" | 54" | 28" |
28 | 53" | 56" | 28" |
30 | 55" | 60" | 28" |
Size | Waist | Hips | Lengths |
6 | 25" | 34" | 30.5" |
8 | 27" | 36" | 30.5" |
10 | 28" | 38" | 30.5" |
12 | 31" | 40" | 30" |
14 | 33" | 42" | 30" |
16 | 35" | 44" | 30" |
18 | 37" | 46" | 30" |
20 | 39" | 48" | 30" |
22 | 41" | 50" | 30" |
24 | 43" | 52" | 30" |
26 | 45" | 54" | 30" |
28 | 47" | 56" | 30" |
30 | 49" | 58" | 30" |
Superior comfort and functionality form the appeal of the Action Trouser. The secret to the popularity of this style is outstanding value a huge choice of colours and a wide range of size and length options. Made from quality poly-cotton features include multiple zip pockets reinforced fabric at seat and knee areas with the added option of accommodating knee pads. A true market leader.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.