Add Extra
Size chart
Ladies Top Size
Size | Bust | Hips | Lengths |
6 | 31" | 34" | 27" |
8 | 33" | 36" | 27" |
10 | 35" | 38" | 27.5" |
12 | 37" | 40" | 27.5" |
14 | 39" | 42" | 27.5" |
16 | 41" | 44" | 28" |
18 | 43" | 46" | 28" |
20 | 45" | 48" | 28" |
22 | 47" | 50" | 28" |
24 | 49" | 52" | 28" |
26 | 51" | 54" | 28" |
28 | 53" | 56" | 28" |
30 | 55" | 60" | 28" |
Mens Top Sizes
Size | Waist | Hips | Lengths |
6 | 25" | 34" | 30.5" |
8 | 27" | 36" | 30.5" |
10 | 28" | 38" | 30.5" |
12 | 31" | 40" | 30" |
14 | 33" | 42" | 30" |
16 | 35" | 44" | 30" |
18 | 37" | 46" | 30" |
20 | 39" | 48" | 30" |
22 | 41" | 50" | 30" |
24 | 43" | 52" | 30" |
26 | 45" | 54" | 30" |
28 | 47" | 56" | 30" |
30 | 49" | 58" | 30" |
- Shipping Worldwide
- In stock, ready to ship
- Backordered, shipping soon
*** This product is generated by the Easify Product Options app to apply charges for custom options. Please don't delete it. If it's removed, the option price won't work on your storefront.
-
You must keep the product status as Active in the Online Store.
-
This product is not included in collections (and won't show up in website searches as per your settings).
-
You're free to adjust the product title, image, and inventory as needed.
For inquiries, reach out via in-app live chat or email support@tigren.com.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.